WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion, September 26-30, 2022, Milan, Italy
AUTHORS | TITLE | CONFERENCE |
---|---|---|
A. J. Beinert, P. Romer, M. Heinrich, J. Aktaa, H. Neuhaus | Thermomechanical Design Rules for Photovoltaic Modules | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A. M. Beinert, C. Biedermann, D. Philipp, P. Gebhardt | Pressure Cooker Test of PV Backsheets: Freestanding vs. Module-aged | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
M. Bivour, P. Schmid, H. Nagel, W. Wolke, S. Pingel, B. S. Goraya, V. Gerogiou-Sarlikiotis, L. Tutsch, A. Steinmetz, E. Gervais, S. Nold, M. Hermle | Indium Reduction by 75% Using TCO Multilayers: An Industry-Ready Approach for Indium-Lean SHJ Cell? | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
P. Brailovsky, K. Baumann, M. Held, A.-K. Briem, K. Wambach, E. Gervais, S. Herceg, B. Mertvoy, S. Nold, J. Rentsch | Insights into Current and Potentially Circular Material and Waste Flows from c-Si PV Industry | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A. Brand, L. Tutsch, T. Hatt, S. Schellinger, A. Nägele, J. Bartsch, M. Glatthaar | Damage-free Laser Patterned Process Route for Cu-Electroplated Contacts on SHJ Solar Cells | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
D. Chojniak, M. Schachtner, J. Hohl-Ebinger, S.K. Reichmuth, A. Schmid, G. Siefer | Using LED Solar Simulators for Precise Tandem Solar Cell Measurements - Challenges and Applications | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
F. Clement, M. Meßmer, H. Höffler, D. Ourinson, B. Singh Goraya, G. Emanuel, F. Meyer, A. Lorenz, J. Bartsch, M. Demant, S. Nold, A. Wolf, M. Zimmer, R. Preu |
R&D Project NextTec – Next Generation High Throughput Production Processes & Inline Characterization for Si Solar Cells | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A. De Rose, C. Rosado Alberdi, A. Kraft | Influence of IR Soldering Profile on Industrial Silicon Heterojunctionar Cells Sol |
WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
E. Fokuhl, G. Mülhöfer, D. Philipp, V. Wesselak, T. Mikolajick, P. Gebhardt | Mitigating the Influence of LID and LETID on Damp Heat and Thermal Cycling Test Results | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
P. Gebhardt, S. Hoffmann, T. Wenzel, L. Friedrich, S. Herceg, D. M. Subasi, A. De Rose, A. Lorenz, D. Philipp | Lead-Free PV Modules: Industrial Realization and Evaluation of Environmental Impact | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
T. Hatt, L. Tutsch, R. Lohmann, J. Bartsch, M. Glatthaar | Why Silver Must be Replaced by Plated Copper for Solar Cells Metallization? | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
U. Heitmann, L. Tutsch, A. De Rose, D. Dreja, L. Jacob, R. Elgazzar, M. Bivour, J. Bartsch | Substitution of ITO by a Lowcost Sprayed TiOx Capping Layer for SHJ Solar Cells | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
W. Herzberg, N. Holland, T. Zech, J. Bor, E. Lorenz | Improved Blending of PV Power Forecasts in Case of Measurements with Limited Reliability | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
H. Höffler, T. Fellmeth, S. Mack, J. Greulich, E. Krassowski | Efficiency Increase and Rear Side Contact Formation of iTOPCon Solar Cells Via LECO | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
J. Horzel, S. Mack, I. Voicu Vulcanean, K. Zimmermann, N. Jung, S. Pingel, W. Kwapil, F. Maischner, H. Höffler, S. Bashardoust, D. Wagenmann, J. Greulich, J. Seif, A. Steinmetz, J. Rentsch | High Lifetime Ga-doped CZ-Si for Carrier Selective Junction Solar Cells | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
J. D. Huyeng, J. Forster, F. Basler, P. Romer, A. J. Beinert, M. Heinrich, H. Neuhaus, H. Wirth | Technical Aspects for Road Integrated Photovoltaics Towards a More Sustainable Mobility Sector | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
K. Ilgen, S. Wieland, D. Schindler, J. Lange | The Impact of Floating Solar Power Plants on the Water Quality of Quarry Lakes | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
M. Klitzke, J. Schön, R.H. Van Leest, G.M.M.W. Bissels, M. Schachtner, F. Dimroth, D. Lackner | Ulta-Light Inverse Metamorphic Grown Multijunction Solar Cells for Space Operation | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
U. Kräling, P. Gebhardt, D. Philipp, M. Kaiser | PV Module Performance Measurements – Statistical Analysis of Technological Trends | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
P. Kunze, J. M. Greulich, Ammar Tummalieh, W. Wirtz, H. Hoeffler, N. Woehrle, S. Rein, S. W. Glunz, M. Demant | Contactless Inline IV-Measurement of Solar Cells Using an Empirical Model | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
L. Kurumundayil, K. Ramspeck, S. Rein, M. Demant | Every Cell Needs a Beautiful Image: On-the-Fly Contacting Measurements for High-Throughput Production | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
W. Kwapil, T. Niewelt, M. C. Schubert | Hydrogen Interactions in Silicon Studied by Temporary LeTID Recovery Experiments | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A. Lorenz, K. Gensowski, S. Tepner, T. Wenzel, M. Schulz-Ruthenberg, S. Bechmann, F. Clement | Projekt "Innomet" - Evaluation of Innovative Glass-based Printing Forms for Solar Cell Metallization | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
S. Mack, B. Kafle, C. Tessmann, K. Krieg, S. Bashardoust, E. Lohmüller, U. Belledin, P. Saint-Cast, H. Höffler, D. Ourinson, T. Fellmeth, B. Steinhauser, S. Kluska, A. Wolf | Status and Perspective of Industrial TOPCon Solar Cell Development at Fraunhofer ISE | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
C. Messmer, J. Schön, U. Würfel, P. S. C. Schulze, M. C. Schubert, M. Bivour, M. Hermle, S. W. Glunz | Efficient Charge Carrier Extraction in Perovskite-Silicon Tandem Solar Cells Investigated by a Full Opto-Electrical Simulation Model in Sentaurus TCAD | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
M. Mühleis, S.Reichmuth, J. Hohl-Ebinger | Accurate Linearity Measurements of the Short-Circuit Current Using a Spectral Shaping Setup | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
V. Nikitina, D. Reinwand, T. Fellmeth, S. Nevent-du Mont, D. von Kutzleben, T. Roessler, D. H. Neuhaus | Application of SHJ and TOPCon Shingle Cells in Full-Format and Integrated Modules | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A. K. Öz, C. Wellens, M. Mittag, M. Wiese, S. Sraisth, D. Klaus, D. H. Neuhaus, M. Heinrich | 2.5 Minutes Lamination Process and the Influences of the Degree of Cross-Linking and the Humidity Ingress on the Degradation of PV Modules | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
M. Van Iseghem, Ö. E. Özdemir, F. De Ruijter, C. Mayr, A. Scognamiglio, D. Fumey, M. Berwind, J. Schwenke | Sharing Global Expertise on Agrivoltaics with AiDO: Agrivoltaics International Discussion Group | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
R. Preu, J. Rentsch, S. Rein, F. Clement, J.-F. Nekarda, P. Saint-Cast, S. Lohmüller, E. Lohmüller, J. Greulich, N. Wöhrle, S. Mack, A. Wolf, S. Pingel, A. Steinmetz, P. Baliozian, B. S. Goraya, S. Nold, S.W. Glunz, A.W. Bett | Lessions Learned from 25 Years Production Technology Research and Development | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A. Aguilar-Protti, J. Shahid, M. Mittag, H. Neuhaus, U. Kräling, M. Kaiser | Virtual Energy Rating: A Method for Optimizing Module Performance through Cell-to-Module Analysis |
WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
C. Reichel, A. Müller, L. Friedrich, S. Herceg, M. Mittag, D. H. Neuhaus | CO2 Emissions of Silicon Photovoltaic Modules – Impact of Module Design and Production Location |
WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
S. Kasimir Reichmuth, A. Fell, O. Fischer, M. Mühleis, D. Chojniak, M. Schachtner, G. Siefer, M. Rauer, J. Hohl-Ebinger, M. C. Schubert | Impact of Lateral Effects on EQE Measurements of Large Scale Tandem Solar Cells | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A. Richter, H. Patel, C. Reichel, P. Masuch, J. Benick, S. W. Glunz | ALD Al2O3/SiOx Multilayers for Silicon Surface Passivation: Influence of Voltage Stress and Plasma Treatments | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
C. Rittmann, J. Dalke, M. Drießen, F. Schindler, C. Weiss, M. C. Schubert, S. Janz | Epitaxially Grown p-type Silicon Wafers Ready for Cell Efficiencies Exceeding 25 % | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
P. Romer, K. Bharatbhai Pethani, A. Beinert | Effects of Wind Load on the Mechanics of a PV Power Plant | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
J.-V. Rößner | Rainwater Management in Agrivoltaic Systems - Research & Development Potential |
WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
C. H. Schiller, S. Hoffmann, M. Jahn, A. De Rose, M. Heinrich | Fully Black and Reliable PV Modules with a Cost-Effective Ink-Jet Coating of Cell Strings | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
M. A. Schüler, C. Kutter, L. Eduardo Alanis, L. Saroch, C. Barz, J. Bornwasser, S. Reichert, H. Neuhaus, M. Heinrich | High-Voltage Vehicle Integrated Photovoltaics System Concept and Demonstrator Truck | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
O. Schultz-Wittmann, P. S. C. Schulze, O. Er-Raji, R. Efinger, Ö. Ş. Kabaklı, M. Heydarian, K. A. McMullin, O. Fischer, A. J. Bett, D. Erath, S. Pingel, U. Heitmann, Z. Kiaee, M. Kohlstädt, B. P. Kore, M. C. Schubert, M. Bivour, J. C. Goldschmidt, A. J. Borchert, M. Hermle, S. W. Glunz | Upscaling of Perovskite-Silicon Tandem Solar Cells | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
S. Tepner, T. Wenzel, E. Lohmüller, M. Retzlaff, D. Witt, M. Salimi Sabet, L. Ney, S. Auerbach, M. Singler, M. Linse, K. Masuri, Y. Cheung Lau, A. Lorenz, F. Clement | Fine-Line Screen Printing Enables PERC Front-Side Metallization with only 20mg Silver Laydown | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A. Tummalieh, B. Paritala, M. Mittag, D. Neuhaus | Interconnection Technology in PV Modules: Impact of Ribbons, Tab Connectors and Electrically Conductive Backsheet on Module Performance | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
D. von Kutzleben, T. Rößler, M. Mittag, J. Weber, S. Sigdel, N. Klasen, P. Zahn, A. Kraft, H. Neuhaus | Development of Shingle Matrix Technology for Integrated PV Applications | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A.Wörnhör, M.Demant, H.Vahlman, S.Rein | A Self-consistent Hybrid Model Connects Empirical and Optical Models for Fast, Non-Destructive Inline Characterization of Thin, Porous Silicon Layers | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |
A. Zubas, M. Fischer, E. Gervais, S. Herceg, S. Nold | Combining Circularity and Environmental Metrics to Guide Development in PV | WCPEC-8, 8th World Conference on Photovoltaic Energy Conversion |