42nd European Photovoltaic Solar Energy Conference and Exhibition - EU PVSEC 2025
September 22, 2025 - September 26, 2025, Bilbao, Spain
AUTHORS | TITLE | CONFERENCE |
---|---|---|
D. Burkhardt, M. Bruno, L. Kurumundayil, M. Berwind, M. Demant | PV Tracking Optimization via Machine Learned Dynamic Tracking | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
J. Borchert, Y. Gupta, Minasadat Heydarian, Maryamsadat Heydarian, O. Er-Raji, B. P. Kore, R. Effinger, C. Schwarz, J. Modes, M. Bivour, F. Schindler, M. Hermle, M. C. Schubert, P. S.C. Schulze, Stefan W. Glunz | Lab to Industry: Optimizing Industrial Deposition Methods for Perovskite based Multijunction Solar Cells | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
J. Reich, P. Brailovsky, D. Subasi, T. Dannenberg, M. Zimmer, S. Nold, S.-U. Geißen | Water and Wastewater Streams and Reuse Opportunities in TOPCon Solar Cell Production | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
A. Damm, S. Ghasemi, A. Richter, M. Hanser, J.-I. Polzin, A. Damm, M. Bivour, J. Benick, S. Glunz | TOPCon²-based Perovskite/Silicon Tandem Solar Cells | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
M. Demant, A. Chandran, A. Wörnhör, J. Haunschild, T. Brox, S. Rein | From Pixels to Performance: Predicting Quality at Early-Stage and Revealing Defect-Formation in HJT Solar Cell Production | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
P. Gebhardt, M. Rivera, E. Fokuhl, C. Reise, E. Schnabel, M. Pander, I. Hädrich | UV-Induced Degradation: Comparative Analysis of Module Testing and Stabilization Procedures against Outdoor Behavior | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
S. Ghasemi, M. A. Schüler, L. E. Alanis, F. Basler, L. C. Rendler, M. Heinrich | Development of Junction Boxes Regarding Modern Wiring Concepts for Future PV Modules Poster |
42nd European Photovoltaic Solar Energy Conference and Exhibition |
S. Ghasemi, M. Hanser, M. Bivour, J. Benick, M. Hermle, S. W. Glunz | Indium free TCO Layers for Perovskite/TOPCon2 Tandem Solar Cells | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
B. Goraya, D. Subasi, P. Brailovsky, H. Nagel, P. S. C. Schulze, M. C. Schubert, J. Rentsch, S. Nold | Total Cost of Ownership, LCA and LCOE Analysis of Perovskite-Silicon Tandems Compared to Single Junction Crystalline Silicon PV Technologies | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
D. C. Joseph , A. De Rose, C. Reichel, A. J. Beinert, H. Neuhaus | Optimization of Infrared Soldering Process to Reduce the Temperature Inhomogeneity in Silicon Solar Cells Using Finite Element Methods | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
D. C. Joseph , A. De Rose, C. Reichel, A. J. Beinert, H. Neuhaus | Poster |
42nd European Photovoltaic Solar Energy Conference and Exhibition |
Sven Kluska, J. Eckert, R. Haberstroh, C. Schmiga, S. Mack, M. Kamp, D. Brunner, J. Nekarda, F. Clement | Inline Plating of Ni/Cu contacts for Industrial TOPCon Si Solar Cells - Status and Outlook | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
P. Kunze, W. Kwapil, S. Rein, M. Demant | Quality Activation Maps: Inline Efficiency Mapping of Solar Cells using Weakly-Supervised Regression | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
W. Kwapil, J. Schön, B. Hammann, F. Thome, S. W. Glunz | Impact of Illumination on Solar Cell Properties: Insights into Atomic Hydrogen Release | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
J. B. Landgraf, Y. Gupta, A Prasetio, S. Lange, C. Messmer, C. Schwarz, O. Fischer, S. Chanthalavong, O. Er-raji, M. B. Camarada, S. de Wolf, P. S. C. Schulze, A. Fischer, S. W. Glunz, J. Borchert | Improving the Quality of Perovskite/Charge Transport Layer Interfaces for Highly Efficient Perovskite/Silicon Tandem Solar Cells | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
S. Mack, V. Neuber , M. Meßmer, F. Geml, J. Kamphues, B. Terheiden, L. Clochard, A. Wolf | Selective Etching of Doped Polysilicon Layers | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
S. Mack, V. Neuber , M. Meßmer, F. Geml, J. Kamphues, B. Terheiden, L. Clochard, A. Wolf | Selective Etching of Doped Polysilicon Layers Poster |
42nd European Photovoltaic Solar Energy Conference and Exhibition |
M. A. A. Mahmoud, T. Schulz, O. Fischer, M. Guenthel, C. Messmer, Y. Gupta, A. Callies, M. Knaebbeler-Buß, J. B. Landgraf, O. Er-Raji, B. P. Kore, M. Bivour, M. Hermle, S. W. Glunz, P. Pistor, J. Borchert | Impact of Substrate Topography on Sequentially Evaporated Perovskite Film Growth: A Comparative Study of Planar and Textured Silicon Substrates for Tandem Application | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
O. Mhirsi, M. N. Wengenmeyr, J. Bartsch | Influence of Particles Size and Shape in Copper-based Low Temperature Metallization Paste for Solar Cells | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
A. K. Öz, A. Trefzer, C. Wellens, M. Caliskan, C. Düz | Optimization of Soxhlet Extraction Parameters for Gel Content Determination of Co-Extruded EPE Poster |
42nd European Photovoltaic Solar Energy Conference and Exhibition |
J.-I. Polzin, M. Hanser, A. Damm, S. Ghasemi, J. Benick, M. Bivour, A. Richter, O. Er-Raj, Y. Gupta, P. S.C. Schulze, J. Borchert, S. W. Glunz | Silicon Solar Cells – From High Efficiency Single-Junction to Bottom Cells in Two-Terminal Perovskite-Silicon Tandem Devices | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
M. Rauer, A. Fell, K. Kordelos, M.C. Schubert, J. Hohl-Ebinger | Universal Contacting Approaches for the Characterization of Solar Cells | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
M. C. Schubert, C. Messmer, A. J. Bett, O. Fischer, J. Greulich, J. Haunschild, D. Chojniak, S. K. Reichmuth, F. Schindler, J. Schön, J. Hohl-Ebinger, S. Rein, S. W. Glunz, D. Sperber, G. Zimmemann, H. Weber, B. Mitchell, L. Ziegler, K. Ramspeck, J. Horn, I. Djeukeu, N. Schüler, V. Nikonova, C. Berge, M. Hemsendorf | Industrial Production of Perovskite-Silicon Tandem Solar Cells: The Characterization Challenge | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
P. S. C. Schulze, O. Er-raji, C. Schwarz, B. P. Kore, Y. Gupta, M. Mahmoud, C. Messmer, O. Fischer, A. J. Bett, M. Bivour, J. Schön, F. Schindler, M. Hermle, M. C. Schubert, S. W. Glunz, J. Borchert | Perovskite and Contact Development for Efficient Fully-Textured Perovskite Silicon Tandem Solar Cells | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
C. Schwarz, P.S.C. Schulze, O. Fischer, J. B. Landgraf, O. Er-raji, G. Loukeris, J. Borchert | Impact of Self-Assembling Molecules in Efficient Fully-Textured Perovskite/Silicon Tandem Solar Cells | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
D. Subasi, P. Brailovsky, B. Goraya, S. Nold | PV Module Energy Payback Time Analysis for Silicon Solar Cell Technologies | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
T. Rößler , Najwa A. Latif , E. Lohmüller , D. v. Kutzleben , N. Kohn , J. Schneider , J. De Rose , S. Birnkammer , M. Wiese , M. Ernst , F. Basler , J. Forster , L. Stevens , J. Morello , G. Carrier , Achim Kraft , H. Neuhaus | Matrix Shingle Solar Modules: Pilot Production for Building-Integrated PV Applications | 42nd European Photovoltaic Solar Energy Conference and Exhibition |