43rd European Photovoltaic Solar Energy Conference and Exhibition - EU PVSEC 2026
September 14, 2026 - September 18, 2026, Rotterdam, The Netherlands
| AUTHORS | TITLE | CONFERENCE |
|---|---|---|
| P. Aktepe, R. Efinger, N. A. Sönmez, R. Keding | Influence of Dimethyl Sulfoxide Additives on Inkjet-Printed Perovskites Silicon Tandem Solar Cells | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| B. Bläsi, L. Bienkowski, J. Willmann, M. Zimmer, B. Sander, E. Schnabel, A. A. Brand, M. Hofmann, T. Kroyer, J. Nekarda | Anti-Glare Module Glass Textures with Enhanced Light In-Coupling | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| L. Böck, J. D. Rose, T. Schweigstill, J. Benick, R. Müller, J. Weber, T. Rößler, S. Birnkammer, B. Grübel, G.Siefer, H. Neuhaus, F. Dimroth, F. Clement, N. Willenbacher, O. Höhn | Module Efficiency of 31.3% with Monolithic III-V//Si Tandem Solar Cells Using Automated Shingling Interconnection | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| P. Brailovsky, D. Subasi, T. Dannenberg, L. Rochlitz, W. Kramer, T. Fluri, M. Fischer, T. Paul, S. Herceg, J. Reich, T. Hogen, S. Mack, D. Trogus, B. S. Goraya, N. Wöhrle, M. Weber, S. Nold, S. Kluska | Time-Resolved Circular Energy Flows in TOPCon Solar Cell Production | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| J. Reich, K. Schlößler, P. Brailovsky, T. Dannenberg, M. Zimmer, S. Nold, S. Geißen | Demonstration of High Purity and Scaling-Free Reclamation of TOPCon Solar Cell Production Rinse Water | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| L. C. Rendler, L. Böck, T. Rößler, A. Aguilar-Protti, C. Reichel, M. Heinrich, D. Neuhaus | PV Module Layouts for Silicon Perovskite Tandem Solar Cells: Electrical Parameters and Shading Behavior | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| J. Eckert, R. Haberstroh, C. Schmiga, D. Eberlein, B. Grübel, D. Brunner, M. Kamp, S. R. Kuntamukkula, T. Weber, S. Kluska | Achieving Module Ready Silver-Lean TOPCon Cells with Copper Electroplating | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| O. Er-raji, S. Padmaraj, B. P. Kore, M. Bivour, P.S.C. Schulze, S. W. Glunz, J. Borchert | Controlling Hybrid Route Perovskite Conversion via Substrate Surface Properties in Fully-Textured Perovskite/Silicon Tandem Solar Cells | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| P. Gebhardt, S. Ravindrababu, D. Philipp | Challenges in Predicting PV Module Degradation from Accelerated Aging Tests | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| P. Gebhardt, A. M. Beinert, E. Fokuhl, F. Schindler, I. Haedrich | Balancing Degradation and Recovery: Temperature Effects on UVID in TOPCon PV Modules | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| S. Gledhill, S. Ritter, M. Mattenheimer, A. Wessels, M. A. Famileh, M. Kohlstädt, T. Kroyer | Flexible MorphoColor® Technology Integrated for Coloured Perovskite Solar Cells | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| J. M. Greulich, A. Fell, O. Fischer, C. Leon, J. Wyttenbach, M. C. Schubert, S. Rein | Contactless Determination of the Series Resistance of Tandem Solar Cells - Possibilities and Limitations | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| B. Grübel, D. Güldali, L. Böck, D. Eberlein, S. Hoffmann, A. Kraft | Impact of Ag-Diffusion into Sn-Based Solder Alloys during Interconnection on the Reliability of TOPCon Solar Cells and Modules | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| W. Kwapil, P. S. Sawant, B. Hammann, S. Mack, J. Polzin, F. Schindler, M. C. Schubert | Degradation of TOPCon Surfaces: Influence of poly-Si Deposition, Doping and Thermal Anneals | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| J. B. Landgraf, Y. Gupta, A. Oranskaia, O.Fischer, So. Kosar, A. Prasetio, C.Schwarz, C. Messmer, S. Chanthalavong, S. D. Wolf, U. Schwingenschlögl, P. S. C. Schulze, A. Fischer, S. W. Glunz, J. Borchert | Systematic Study of Functional Groups Leads to the Development of a Novel Efficient and Stable Passivation Molecule for Perovskite-Based Solar Cells | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| E. Lohmüller, D. v. Kutzleben, S. Lohmüller, N. Kohn, A. Göbel, S. Pingel, A. Krieg, S. Mack, A. Wolf, M. Hofmann, J. Schneider, J. Schube, J. D. Rose, T. Rößler, A. Kraft, H. Neuhaus, F. Clement, R.Preu | Baseline for Edge Passivated TOPCon Shingle Solar Cells and (Matrix) Shingle Solar Modules | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| Mohamed A. A. Mahmoud, T. Schulz, Juan S. O. Vivas, O. Fischer, A. Prasetio, S. A. Khuwaitem, O.Er-Raji, B. P. Kore, S. Riepe, U. Hatt, M. Bivour, M. Hermle, A. W. Bett, S. De Wolf, S.W. Glunz, P. Pistor, J. Borchert | High-Efficiency Solvent-Free Solar Cells for Tandem Applications: From Sequentially-Evaporated Perovskites to Evaporated Contacts Optimisations | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| C.Messmer, O. Er-Raji, O. Fischer, A. Fell, P.S.C. Schulze, M. Bivour, M. Hermle, J. Schoen, M. C. Schubert, S. W. Glunz | Understanding and Mitigating Non‑Ohmic Transport Losses in Perovskite-Silicon Tandem Solar Cells by Experiment and Simulation | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| O.Mhirsi, N. Wengenmeyr, J. Bartsch | Evaluating Curing Mechanisms in Copper Based Low-Temperature Metallization Pastes for Solar Cells | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| O.Mhirsi, N. Wengenmeyr, J. Bartsch | From Bimodal to Trimodal AgCu/Ag Microstructures: Tuning Percolation and Sintering for Low Temperature Solar Cell Metallization | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| M.Mittag, P. Molina, P. Brailovsky, S. Nold, H.Neuhaus | Analysis of the Practical Application of the Net Zero Industry Act - Impact of Awards and Prequalification Mechanisms in Auctions | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| M. Mittag, A. Protti, C. Reichel, H. Neuhaus | Extension of Analytical Thermal Models to Assess Integrated Photovoltaics and Mobile Applications | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| M. Mittag, A. Protti, C. Reichel, H. Neuhaus | Extension of Analytical Thermal Models to Assess Integrated Photovoltaics and Mobile Applications (Poster) | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| M. Mittag, Christian Reichel, Holger Neuhaus | Evaluation of Location Factors for Photovoltaic Module Factories | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| H. Neuhaus | Module Technology Innovations – An Important Driver for Performance and Cost Improvements as well as New Applications in Photovoltaics | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| A. K. Öz, A. Beinert, L. Stevens, M. C. Arslan, C. Düz, C. Wellens, M. Heinrich | Encapsulant Selection and Accelerated Lamination for TOPCon PV Modules: From Material Screening to Full‑Size Validation | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| S. Pingel, K. Krieg, S. Schmidt, W. Wolke, A. Wolf, J. D. Rose, B. Bläsi |
Improved Sustainability of Heterojunction Cells by Nanometer Pyramid Texturization for Silicon | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| J. Polzin, Silvère Dufour-Robbe, Ivonne Vera Pauta, Jeffrey Dobkowski, Philipp Ehnes, Mathias Bories, Thomas Pernau, Amandine Guissart, Thomas Schütte, Jan-Peter Urbach, Marc Hofmann | Industry-Relevant Plasma Oxidation Technologies for TOPCon-Based Solar Cells | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| P. Romer, A. J. Beinert, J. Markert, D. Koch | Investigating the Impact of Mounting Clamps and Frame Adhesive Joints on Glass Breakage of PV Modules | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| P. Messmer, M. A. Schüler, B. Hammann, S. Sedani, T. Niewelt, W. Kwapil, I.Yildiz, P. Gebhardt, M. C. Schubert, F. Schindler | UV-Induced Degradation of TOPCon and Heterojunction Solar Cells: Impact of Spectrum, Temperature, Intensity and Post-UV Treatments | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| T. Schleyerbach, C. Messmer, A. J. Bett, J. Modes, J. Schön, B. Bläsi, M. C. Schubert | Metastability through Ion Migration – Impact of Scan Speed and Temperature on Current-Voltage Curve Measurements | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| L. Stevens, L. Böck, L. C. Rendler, T. Kubera, K. Möller, S. Brückmann, H. Hauser, J. Brommert, O. Gochermann, M. A. Schüler, S. Birnkammer, N. A. Lati, O. Höhn, G. Siefer, A. Schmid, M. Schachtner, E. Fehrenbacher, C. Reichel, M. Heinrich | Designing and Manufacturing of a 34.21% World-Record Efficiency Non-Concentrating Terrestrial PV Module with Optimized Optics and Shingle Interconnection of III-V Solar Cells | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| A. Wörnhör, W. Wöhler, A. Fell, R. Preu, S. Rein, M. Demant | Physics-informed machine learning for solar cell diagnosis and loss analysis from inline data | 43rd European Photovoltaic Solar Energy Conference and Exhibition |
| M. Frettlöh, P. P. Subhashkumar, M. Zimmer | From Lab Scale to Large Wafers: Scaling Spray Coating with DoveTail and OpenFOAM to Optimize Uniformity and Throughput | 43rd European Photovoltaic Solar Energy Conference and Exhibition |