Authors | Title | Conference |
---|---|---|
A. Alapont Sabater, J. Greulich, N. Tucher, B. Bläsi, S.W. Glunz | Angle-Dependent Reflectance of Isotextured Silicon | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
A.J. Beinert, R. Leidl, P. Sommeling, U. Eitner, J. Aktaa | FEM-Based Development of Novel Back-Contact PV Modules with Ultra-Thin Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
J. Benick, R. Müller, F. Schindler, A. Richter, H. Hauser, F. Feldmann, P. Krenckel, S. Riepe, M.C. Schubert, M. Hermle, S.W. Glunz | Approaching 22% Efficiency with Multicrystalline n-Type Silicon Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
M. Bivour, C. Messmer, L. Neusel, F. Zähringer, J. Schön, S.W. Glunz, M. Hermle | Principles of Carrier-Selective Contacts Based on Induced Junctions | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
B. Bläsi, T. Kroyer, O. Höhn, M. Wiese, C. Ferrara, U. Eitner, T.E. Kuhn | Morpho Butterfly Inspired Coloured BIPV Modules | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
A.A. Brand, K. Krauss, P. Wild, S. Schörner, S. Gutscher, S. Roder, S. Rein, J. Nekarda | Ultrafast In-Line Capable Regeneration Process for Preventing Light Induced Degradation of Boron-Doped p-Type Cz-Silicon PERC Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
F. Clement, A. Lorenz, A. Pospischil, D. Biro, H. Brocker, D. Bangel, R. Greutmann, M. Lehner, T. Ott, F. Hage, K. Oppelt, T. Honold, L. Wende, A. Senne, J. Rohde, R. Preu | High Throughput Printing for Highly Efficient Cost-Effective Si Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
A. De Rose, D. Erath, T. Geipel, A. Kraft, U. Eitner | Low-Temperature Soldering for the Interconnection of Silicon Heterojunction Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
F. Feldmann, B. Steinhauser, V. Arya, A. Büchler, A.A. Brand, S. Kluska, M. Hermle, S.W. Glunz | Evaluation of TOPCon Technology on Large Area Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
A. Fell, H. Sträter, M. Müller, H. Steinkemper, J. Schön, M. Hermle, M.C. Schubert, S.W. Glunz | Modelling of Edge Recombination Losses in Half-Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
A. Fell, D. Walter, S.W. Glunz | A Fast and Easy Perovskite Solar Cell Simulation Tool Featuring Ion Migration | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
K. Gensowski, M. Kamp, R. Efinger, M. Klawitter, M. Pospischil, J. Eckert, J. Bartsch | Paste Development for Electrochemical Screen Printing to Structure Metal Layers of Back Contact Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
J. Greulich, E. Lohmüller, P. Saint-Cast, S. Werner, S. Wasmer, A.J.C. van der Horst, R. Preu | Increasing the Efficiency of Multicrystalline Silicon PERC Solar Cells from Currently 19% to 20% | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
B. Grübel, A. Büchler, S. Kluska, J. Bartsch, G. Cimiotti, A.B. Brand, M. Glatthaar | Easy Plating - Study on Contact Interface Properties of Parasitic Plating-free Ni/Cu Plated Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
M. Haidar, P. Baliozian, A. Mustafa, S. Mourad, R. Preu | Technical and Economic Potential of PV in Lebanon and Jordan Aiming for Regional Readiness Level Development | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
J. Haunschild, J. Greulich, H. Höffler, S. Wasmer, G. Emanuel, A. Krieg, L. Friedrich, S. Rein | Review of Tools and Approaches for Inline Quality Control in High Efficiency Silicon Solar Cell Production | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
S. Hoffmann, T. Geipel, M. Meinert, A. Kraft | Analysis of Peel and Shear Forces after Temperature Cycle Tests for Electrical Conductive Adhesives | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
J.D. Huyeng, A. Spribille, S. Nold, R. Efinger, R. Keding, O. Doll, F. Clement | A Cost-Driven Research Strategy towards Industrially Feasible High-Efficiency Back-Contact Back-Junction Silicon Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
S. Janz, D. Amiri, E. Gust, S. Kühnhold-Pospischil, S. Riepe, F. Heinz, M. Drießen | Origin and Impact of Crystallographic Defects in Epitaxially Grown Si Wafers | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
T. Kaden, E. Ershova, L. Lottspeich, M. Fuchs | The Influence of Material Properties on the Wire Sawing Process of Multicrystalline Silicon | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
R. Kimovec, H. Helmers, A.W. Bett, M. Topič | Multi-Segment Photovoltaic Laser Power Converters and their Electrical Losses | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
G. Kökbudak, R. Müller, F. Feldmann, A. Fell, R. Turan, S.W. Glunz | On the Determination of the Contact Resistivity for Passivating Contacts Using 3D Simulations | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
E. Lohmüller, S. Werner, M.H. Norouzi, S. Mack, M. Demant, S. Gutscher, P. Saint-Cast, S. Wasmer, N. Wöhrle, B. Bitnar, S. Steckemetz, P. Palinginis, H. Neuhaus, M. König, A. Wolf |
Bifacial p-Type Silicon PERL Solar Cells with Screen-Printed Pure Silver Metallization and 89% Bifaciality | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
L. Lottspeich, L. Theophil, M. Fuchs, T. Kaden | A Novel Approach to Determine the Diamond Occupancy of Diamond Wires for Optimized Cutting Process for Crystalline Silicon | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
M. Mittag, C. Kutter, M. Ebert, H. Rose Wilson, U. Eitner | Power Loss through Decorative Elements in the Front Glazing of BIPV Modules | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
M. Mittag, A. Grünzweig, M. Wiese, N. Mahmoud, A. Schmid, M. Heinrich | Analysis of Backsheet and Rear Cover Reflection Gains for Bifacial Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
M. Mittag, C. Kutter, S. Hoffmann, P. Romer, A.J. Beinert, T. Zech | Electrical and Thermal Modeling of Junction Boxes | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
H. Nagel, D. Eberlein, S. Hoffmann, M. Graf, B. Steinhauser, F. Feldmann, A. Kraft, U. Eitner, M. Glatthaar, M. Hermle, S.W. Glunz, H. Haverkamp, T. Fischer, A. Hain, P. Wohlfart, V. Mertens, J.M. Müller, T. Buck | Ultrasonically Tinned PVD AL Rear Contacts on High-Efficiency Crystalline Silicon Solar Cells for Module Integration | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
C. Reichel, R. Müller, F. Feldmann, A. Richter, M. Hermle, S.W. Glunz | Interdigitated Back Contact Silicon Solar Cells Featuring Ion-Implanted Poly-Si/SiOx Passivating Contacts | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
J. Rentsch, M. Bivour, D. Erath, F. Feldmann, A. Fischer, S. Mack, A. Moldovan, J. Temmler, M. Hermle, S.W. Glunz, R. Preu | A New Pilot Research Facility for HJT and Selective Contact Solar Cells – PV-TEC SELECT | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
A. Richter, J. Benick, R. Müller, F. Feldmann, C. Reichel, M. Hermle, S.W. Glunz | Tunnel Oxide Passivating Electron Contacts as Full-Area Rear Emitter of High-Efficiency p-Type Silicon Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
A. Rodofili, W. Wolke, L. Kroely, M. Bivour, G. Cimiotti, J. Bartsch, M. Glatthaar, J. Nekarda | Laser-Transferred Ni-Seed for the Metallization of Silicon Heterojunction Solar Cells by Cu-Plating | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
P. Saint-Cast, N. Wöhrle, J.M. Greulich | Validation of Analytic Modelling of Local Rear Contacts in PERC/PERL Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
A. Schmid, G. Dülger, G. Barahh, U. Kräling | III-V Measurement of Bifacial Modules: Bifacial vs. Monofacial Illumination | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
T. Niewelt, F. Schindler, W. Kwapil, R. Eberle, J. Schön, M.C. Schubert | Understanding the Light-Induced Degradation at Elevated Temperatures: Similarities between Multicrystalline and Floatzone p-Type Silicon | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
T. Strauch, M. Demant, P. Krenckel, S. Riepe, S. Rein | Identification of Defect-Suppressing Grain Boundaries in Multicrystalline Silicon Based on Measurements of as-Cut Wafers Using Advanced Image Processing | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
J. Temmler, A. Moldovan, D. Putra, M. Bivour, J. Rentsch | Inline PECVD Deposition of a-Si Layers for Heterojunction Solar Cells on an Industrial Scale | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
L. Tutsch, M. Bivour, W. Wolke, M. Hermle, J. Rentsch | Influence of the Transparent Electrode Sputtering Process on the Interface Passivation Quality of Silicon Heterojunction Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
S. Wasmer, I. Geisemeyer, D. Pfengler, J. Greulich, S. Rein | Comparison of Inline Hot Spot Detection and Evaluation Algorithms for Crystalline Silicon Solar Cells | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
S. Werner, E. Lohmüller, P. Saint-Cast, J.M. Greulich, J. Weber, S. Schmidt, A. Moldovan, A.A. Brand, T. Dannenberg, S. Mack, S. Wasmer, M. Demant, M. Linse, R. Ackermann, A. Wolf, R. Preu |
Key Aspects for Fabrication of p-Type Cz-Si PERC Solar Cells Exceeding 22% Conversion Efficiency | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
S. Werner, E. Lohmüller, J. Weber, A. Wolf | Suitability of POCl3 Diffusion Processes with In-Situ Oxidation for Forming Laser-Doped Selective Emitters with Low Carrier Recombination | 33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |
N. Wöhrle, T. Fellmeth, E. Lohmüller, P. Baliozian, A. Fell, R. Preu | The SPEER Solar Cell – Simulation Study of Shingled Bifacial PERC-Technology- Based Stripe Cells |
33rd European Photovoltaic Solar Energy Conference and Exhibition EUPVSEC 2017, Amsterdam, The Netherlands |